<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="Kurviger" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www.garmin.com/xmlschemas/GpxExtensionsv3.xsd http://www.garmin.com/xmlschemas/TripExtensions/v1 http://www.garmin.com/xmlschemas/TripExtensionsv1.xsd" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:trp="http://www.garmin.com/xmlschemas/TripExtensions/v1">
	<metadata>
		<name>BN26</name>
		<copyright author="OpenStreetMap contributors"/>
		<link href="https://kurviger.com">
			<text>Kurviger.com GPX</text>
		</link>
		<time>2026-07-08T19:05:03.946Z</time>
	</metadata>
	<rte>
		<name>BN26</name>
		<extensions>
			<trp:Trip>
				<trp:TransportationMode>Motorcycling</trp:TransportationMode>
			</trp:Trip>
		</extensions>
		<rtept lat="49.214" lon="9.29724">
			<name>Start</name>
			<sym>Flag, Green</sym>
			<type>start</type>
			<extensions>
				<trp:ViaPoint>
					<trp:CalculationMode>Adventurous</trp:CalculationMode>
				</trp:ViaPoint>
			</extensions>
		</rtept>
		<rtept lat="49.24181" lon="9.33322">
			<name>Shaping Point 1</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.24459" lon="9.3892">
			<name>Shaping Point 2</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.2874" lon="9.44779">
			<name>Shaping Point 3</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.32122" lon="9.5279">
			<name>Shaping Point 4</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.32775" lon="9.57902">
			<name>Shaping Point 5</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.31759" lon="9.61299">
			<name>Shaping Point 6</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.30163" lon="9.64618">
			<name>Shaping Point 7</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.3361" lon="9.66043">
			<name>Shaping Point 8</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.34304" lon="9.621">
			<name>Shaping Point 9</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.30783" lon="9.56756">
			<name>Shaping Point 10</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.26927" lon="9.53943">
			<name>Shaping Point 11</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.26702" lon="9.47638">
			<name>Shaping Point 12</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.25703" lon="9.46588">
			<name>Shaping Point 13</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.24085" lon="9.44356">
			<name>Shaping Point 14</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.2165" lon="9.42951">
			<name>Shaping Point 15</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.21783" lon="9.36295">
			<name>Shaping Point 16</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.23083" lon="9.34106">
			<name>Shaping Point 17</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
			</extensions>
		</rtept>
		<rtept lat="49.21389" lon="9.30429">
			<name>Destination</name>
			<sym>Flag, Red</sym>
			<type>destination</type>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
	</rte>
</gpx>